Price:
$5.29
Energy value:
1933 kJ | 456 kcal
Any day that begins with three pancakes drizzled in golden, delicious syrup is gearing up to be a pretty good one.
Nutrition and allergen information do not include condiments.
Nutritional Information
Nutritional Information | Per Portionper portion | %RI (Adult)% daily value for an adult |
---|---|---|
Energy (kJ)Energy inkJ | 1933 | 23% RI*23% daily value |
Energy (kcal)Energy inkcal | 456 | 23% RI*23% daily value |
fat (g)fat ingrams | 2.0 | 3% RI*3% daily value |
of which saturated (g)of which saturated ingrams | 0.4 | 2% RI*2% daily value |
carbohydrates (g)carbohydrates ingrams | 98 | 38% RI*38% daily value |
of which sugar (g)of which sugar ingrams | 41 | 45% RI*45% daily value |
fibre (g)fibre ingrams | 2.5 | |
protein (g)protein ingrams | 9.7 | 19% RI*19% daily value |
salt (g)salt ingrams | 1.5 | 24% RI*24% daily value |
View Ingredients & Allergens
Pancakes
Ingredients: WHEAT Flour (contains Calcium Carbonate, Niacin, Iron, Thiamin), Water, Free Range Whole EGG, Whey Powder (MILK), Sugar, Rapeseed Oil, Raising Agents (Disodium Diphosphate, Sodium Bicarbonate), Salt, Spirit Vinegar, Preservative (Potassium Sorbate), Acidity Regulator (Citric Acid), Flavouring.
Pancake Syrup
Ingredients: Glucose Syrup, Sugar, Water, Natural Flavourings, Caramelised Sugar Syrup, Preservative (Potassium Sorbate).